







| GALLON CAPACITY |
ZONE 1 37°F |
ZONE 2 42°F |
ZONE 3 47°F |
ZONE 4 52°F |
ZONE 5 57°F |
ZONE 6 62°F |
ZONE 7 67°F |
ZONE 8 72°F |
ZONE 9 77°F |
|---|---|---|---|---|---|---|---|---|---|
| 30 AMP MODELS | |||||||||
| 40 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 |
| 50 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 7 |
| 65 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 8 |
| 80 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 8 |
| 15 AMP MODELS | |||||||||
| 40 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 |
| 50 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| 65 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 |
| 80 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 |





