Discover a World of Innovative Comfort
Did You Know?
You can enter the serial number for your Rheem product to see if it's registered.

Rheem Racing Cup Series Schedule
Track | Event | Time | Brand | Finished | |
---|---|---|---|---|---|
Feb 23 | Las Vegas Motor Speedway | Pennzoil 400 presented by Jiffy Lube | 3:30 p.m. | Rheem | 33rd |
Mar 1 | Auto Club Speedway | Auto Club 400 | 3:30 p.m. | Rheem | 38th |
May 17 | Darlington Raceway | The Real Heroes 400 | 3:30 p.m. | Rheem | 24th |
May 24 | Charlotte Motor Speedway | Coca-Cola 600 | 6:00 p.m. | Rheem | 10th |
Jun 7 | Atlanta Motor Speedway | Folds of Honor QuikTrip 500 | 3:00 p.m. | Rheem | 18th |
Jun 14 | Homestead-Miami Speedway | Dixie Vodka 400 | 3:30 p.m. | Rheem | 8th |
Jun 27 | Pocono Raceway | Pocono 350 | 3:30 p.m. | Rheem | 39th |
Jun 28 | Pocono Raceway | Pocono Organics 325 | 3:00 p.m. | Rheem | 4th |
Jul 5 | Indianapolis Motor Speedway | Big Machine Vodka 400 | 3:30 p.m. | Rheem | 12th |
Jul 19 | Texas Motor Speedway | O’Reilly Auto Parts 500 | 3:00 p.m. | Rheem | 21st |
Jul 23 | Kansas Speedway | Super Start Batteries 400 | 3:00 p.m. | Rheem | 23rd |
Aug 2 | New Hampshire Motor Speedway | Foxwoods Resort Casino 301 | 3:00 p.m. | Rheem | 28th |
Aug 22 | Dover International Speedway | Drydene 311 | 4:00 p.m. | Rheem | 22nd |
Aug 23 | Dover International Speedway | Drydene 311 | 4:00 p.m. | Rheem | 27th |
Aug 29 | Daytona International Speedway | Coke Zero Sugar 400 | 7:30 p.m. | Rheem | 13th |
Sep 6 | Darlington Raceway | Southern 500 | 6:00 p.m. | Ruud | 34th |
Sep 12 | Richmond Raceway | Federated Auto Parts 400 | 7:30 p.m. | Rheem | 15th |
Sep 19 | Bristol Motor Speedway | Bass Pro Shops NRA Night Race | 7:30 p.m. | Rheem | 28th |
Sep 27 | Las Vegas Motor Speedway | South Point 400 | 7:00 p.m. | Rheem | 24th |
Oct 4 | Talladega Superspeedway | Alabama 500 | 2:00 p.m. | Rheem | 39th |
Oct 11 | Charlotte Motor Speedway Road Course | Bank of America ROVAL 400 | 2:30 p.m. | Rheem | 24th |
Nov 8 | Phoenix Raceway | NASCAR Cup Series Championship | 3:00 p.m. | Rheem | 17th |
Welcome to Rheem Racing News—including the latest articles, photos, driver insights, Twitter and Facebook fan exclusives and more! The most recent articles are shown below. To view more articles, including previous seasons, visit the Rheem Racing News page.
Bell started 17th and finished 17th in 2020 NASCAR Cup Series Season Finale at Phoenix Raceway.
The Season Finale 500 at Phoenix Raceway begins at 3:00 p.m. ET on Sunday, November 8, 2020. The race will be broadcast live on NBC, Sirius XM 90 and MRN Radio.
Christopher Bell started 33rd and finished 24th at Charlotte ROVAL on Sunday.
Now, Rheem® is offering our most loyal Associate Sponsors an amazing new program designed for maximum flexibility to meet your marketing objectives—whether it’s brand building, sales promotion, customer or employee rewards and recognition, or revving up new relationships.
As the only brand delivering air and water solutions to homes and businesses around the world, Rheem continues to develop some of the industry’s most innovative technologies and products to keep you comfortable—and save you money, year after year.
Air
Water
Pool & Spa
Refrigeration